2011 WYOMING STATE CHAMPION
| High Over All | Jay Bristol | 976 |
| R.U. High All Over | Phil Kiner | 952 |
| High All Around | Jay Bristol | 397 |
| R.U. High All Around | Phil Kiner | 395 |
| HIGH ALL AROUND BY CLASS | SINGLES | ||||
| CH | JAY BRISTOL | 397 | CH | JOE GILLESPIE | 199 |
| RU | PHIL KINER | 395 | RU | JAY BRISTOL | 199 |
| AA | ED SMITH JR. | 384 | AA | PHIL KINER | 198 |
| A | JOE GILLESPIE | 382 | A | KENNY COLLINS | 197 |
| B | BILL FITCH | 372 | B | LEONARD PEARCE | 192 |
| C | RON MILLER | 374 | C | ROD TRIM | 188 |
| D | ED ROPELATO | 361 | D | H.G. DYKES | 184 |
| LADY | TANIE HEITZ | 360 | LADY | TANIE HEITZ | 193 |
| JR | WYATT J. JACKSON | 364 | RU | ROXY SKOGEN | 181 |
| SJ | HARDY MUSSELMAN | 380 | JR | COLE SIMONSON | 188 |
| VT | JAMES BUTLER | 383 | JR RU | WYATT JACKSON | 183 |
| SV | JOHN CAMPBELL | 367 | SJ | HARDY MUSSELMAN | 195 |
| SJ RU | COLE JACKSON | 191 | |||
| VT | GARY OLSON | 197 | |||
| VTRU | JIM BUTLER | 193 | |||
| SV | JOHN CAMPBELL | 195 | |||
| SVRU | JOHN COOK | 193 | |||
| DOUBLES | HANDICAP | ||||
| CH | JAY BRISTOL | 100 | CH | PHIL KINER | 100/27 |
| CHRU | BRUCE HANSEN | 100 | RU | MIKE HEAD | 98/27 |
| AA | BODIE JOHNSON | 98 | 3RD | JAY BRISTOL | 98/27 |
| A | DAVID MCNALLY | 97 | 4TH | LUKE SHERMAN | 97/20.5 |
| B | JASON RUBY | 97 | 5TH | KENT SATAKE | 96/20.5 |
| C | SHAWN TESSMAN | 94 | 6TH | DEAN FRERICKS | 96/21.5 |
| D | RON TURNER | 90 | LADY | ALAINE CHAPUT | 95/22 |
| LADY | BARBARA HODGSON | 84 | JR | WYATT JACKSON | 97/20 |
| JR | WYATT JACKSON | 84 | SJ | HARDY MUSSELMAN | 97/23 |
| SJ | HARDY MUSSELMAN | 88 | VT | JIM BUTLER | 98/27 |
| VT | ALBERT GASTELUM | 94 | SV | DON ORESTER | 93/26 |
| SV | RAY KILLION | 92 | |||











