

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
State Officers |
||||
| President: | LEE BEEKLEY | Vice President: | STAN LOONEY | |
| Secretary: | GARY OLSON | Treasurer: | GARY OLSON | |
| ATA Delegate: | JOHN CAMPBELL | 1st Alternate: | MIKE HEAD | |
| 2nd Alternate: | GARY OLSON | |||
WSTA Directors |
||||
| Buffalo: | JOHN CAMPBELL | Laramie: | BUTCH BEMAN | |
| Casper: | LEE BEEKLEY | Lusk: | WALT STURMAN | |
| Cheyenne: | GARY WILSON | Rawlins: | GERRY MACK | |
| Cody: | BOB POSNER | Sheridan: | JERRY REED | |
| Douglas: | LARRY GUBBELS | Rock Springs: | MARK LUTZ | |
| Evanston: | TOM ZBORNIK | Torrington: | GARY OLSON | |
| At Large1: | SHAWN TESSMAN | Guernsey: | TRINA MILLER | |
| At Large2: | LOU CASTER | Gillette: | STAN LOONEY | |
Committee Chairpersons |
||||
| Trapsetting: | GARY WILSON | Handicap: | JOHN CAMPBELL | |
| Grievance: | JERRY REED | Nominating: | GARY OLSON | |
| Shoot Off: | JOHN CAMPBELL | Hall of Fame: | LEE BEEKLEY | |
| Audit: | MARK LUTZ | Trophy: | JOY TRIM | |
| Program: | MIKE HEAD | |||
|
home | wyoming clubs | state officers| state shoot | other important dates | news| by-laws | hall of fame | wyoming champions | links |